Number of Students
The numbers of students ICU has welcomed over the past five years are as follows;
| Academic Year | Term Entered | Country | Number | 
| 2025 | Autumn | Sri Lanka | 2 | 
| Ghana | 2 | ||
| China | 2 | ||
| Uzbekistan | 2 | ||
| 2024 | Autumn | China | 3 | 
| Ghana | 1 | ||
| Sri Lanka | 2 | ||
| 2023 | Autumn | Sri Lanka | 2 | 
| Vietnam | 1 | ||
| 2022 | Autumn | Philippines | 2 | 
| Sri Lanka | 2 | ||
| Pakistan | 3 | ||
| Vietnam | 1 | ||
| 2021 | Autumn | China | 4 | 
| Myanmar | 3 | ||
| Philippines | 3 | ||
| Sri Lanka | 2 | ||
| Pakistan | 1 | ||
| Vietnam | 6 | 
The cumulative number of students welcomed by ICU since 2001 by country are as follows;
| Bangladesh | 2 | Myanmar | 11 | 
| Cambodia | 1 | Nepal | 8 | 
| China | 50 | Pakistan | 8 | 
| Ghana | 3 | Philippines | 52 | 
| Indonesia | 5 | Sri Lanka | 27 | 
| Laos | 8 | Uzbekistan | 10 | 
| Mongolia | 2 | Vietnam | 40 | 
| Total | 227 (AY 2001 to 2025 ) | ||

 
